STL Swer3 Result History 2022 – STL Swer3 Result history and Summary for 2022 Luzon, Visayas, and Mindanao are available on this page for everyone’s consumption.
STL Swer3 Result History Summary 2022
Departmentalized STL lotto draws are held every day from Monday to Sunday at 10:30 AM, 3:00 PM, and 7:00 PM.
Swer3 Result History 2022 Visayas Region
Draw Date | 10:30 AM | 3:00 PM | 7:00 PM |
---|---|---|---|
Dec 31, 2022 | 0-3-9 | 8-2-6 | 9-9-9 |
Dec 30, 2022 | 0-1-0 | 3-5-9 | 1-9-2 |
Dec 29, 2022 | 0-3-4 | 4-5-8 | 8-8-7 |
Dec 28, 2022 | 4-9-3 | 9-9-3 | 2-4-7 |
Dec 27, 2022 | 3-8-1 | 9-2-1 | 2-5-8 |
Dec 26, 2022 | 3-9-0 | 0-2-2 | 0-3-0 |
Dec 25, 2022 | N/D | N/D | N/D |
Dec 24, 2022 | 0-7-9 | 6-8-5 | 8-4-3 |
Dec 23, 2022 | 0-5-4 | 2-6-6 | 6-4-4 |
Dec 22, 2022 | 7-5-5 | 3-1-6 | 4-4-2 |
Dec 21, 2022 | 1-9-0 | 2-9-8 | 9-0-9 |
Dec 20, 2022 | 8-0-9 | 7-1-2 | 1-5-4 |
Dec 19, 2022 | 3-1-5 | 7-3-1 | 2-8-6 |
Dec 18, 2022 | 1-4-6 | 1-2-8 | 5-2-6 |
Dec 17, 2022 | 7-0-0 | 2-8-3 | 1-9-6 |
Dec 16, 2022 | 9-3-3 | 7-6-7 | 4-0-8 |
Dec 15, 2022 | 2-6-5 | 0-0-8 | 7-5-6 |
Dec 14, 2022 | 0-1-9 | 8-6-3 | 6-6-0 |
Dec 13, 2022 | 0-1-2 | 6-7-4 | 9-9-3 |
Dec 12, 2022 | 5-9-4 | 1-7-2 | 6-4-2 |
Dec 11, 2022 | 2-6-9 | 7-4-5 | 5-1-9 |
Dec 10, 2022 | 3-4-5 | 4-6-4 | 0-8-2 |
Dec 9, 2022 | 1-4-4 | 6-4-6 | 5-7-1 |
Dec 8, 2022 | 9-8-0 | 4-8-1 | 1-0-1 |
Dec 7, 2022 | 4-2-5 | 2-0-1 | 5-4-9 |
Dec 6, 2022 | 8-1-3 | 7-2-0 | 1-3-4 |
Dec 5, 2022 | 6-4-6 | 4-1-6 | 8-1-7 |
Dec 4, 2022 | 2-8-8 | 1-2-3 | 1-3-6 |
Dec 3, 2022 | 0-6-8 | 7-0-7 | 8-4-1 |
Dec 2, 2022 | 0-6-5 | 6-9-3 | 6-4-5 |
Dec 1, 2022 | 2-4-0 | 7-3-1 | 2-5-3 |
Nov 30, 2022 | 9-2-4 | 9-1-8 | 1-2-3 |
Nov 29, 2022 | 8-2-3 | 6-3-4 | 3-0-3 |
Nov 28, 2022 | 1-3-5 | 9-3-6 | 6-0-8 |
Nov 27, 2022 | 9-3-6 | 4-3-1 | 6-8-6 |
Nov 26, 2022 | 1-0-2 | 0-4-3 | 3-0-8 |
Nov 25, 2022 | 3-8-9 | 6-5-6 | 9-5-5 |
Nov 24, 2022 | 8-2-9 | 7-0-1 | 5-6-5 |
Nov 23, 2022 | 5-0-6 | 9-3-2 | 4-6-2 |
Nov 22, 2022 | 1-0-1 | 8-2-6 | 6-5-9 |
Nov 21, 2022 | 2-9-7 | 4-9-0 | 8-9-3 |
Nov 20, 2022 | 7-8-5 | 2-4-0 | 4-1-3 |
Nov 19, 2022 | 9-9-0 | 2-9-0 | 8-4-0 |
Nov 18, 2022 | 6-8-9 | 0-1-9 | 2-7-4 |
Nov 17, 2022 | 6-4-6 | 3-4-7 | 1-1-3 |
Nov 16, 2022 | 3-4-8 | 9-3-4 | 0-9-4 |
Nov 15, 2022 | 8-6-7 | 3-1-3 | 9-9-8 |
Nov 14, 2022 | 4-9-6 | 7-4-3 | 6-7-2 |
Nov 13, 2022 | 2-7-6 | 7-1-4 | 3-6-6 |
Nov 12, 2022 | 4-6-5 | 7-9-5 | 1-2-4 |
Nov 11, 2022 | 9-8-4 | 1-5-4 | 6-8-1 |
Nov 10, 2022 | 1-5-1 | 5-6-7 | 9-7-6 |
Nov 9, 2022 | 5-2-3 | 7-8-0 | 3-1-8 |
Nov 8, 2022 | 2-2-3 | 5-1-5 | 6-9-2 |
Nov 7, 2022 | 1-8-9 | 8-1-8 | 9-3-1 |
Nov 6, 2022 | 9-7-4 | 8-0-1 | 3-8-0 |
Nov 5, 2022 | 7-4-1 | 4-4-7 | 9-1-7 |
Nov 4, 2022 | 1-9-2 | 3-2-5 | 6-5-5 |
Nov 3, 2022 | 3-0-0 | 7-2-3 | 9-3-9 |
Nov 2, 2022 | 1-4-3 | 4-3-9 | 7-0-7 |
Nov 1, 2022 | 2-1-9 | 0-1-0 | 6-4-7 |
Oct 31, 2022 | 8-8-7 | 2-9-1 | 0-4-8 |
Oct 30, 2022 | 8-0-8 | 8-1-7 | 2-5-3 |
Oct 29, 2022 | 5-1-5 | 4-6-8 | 0-4-9 |
Oct 28, 2022 | 4-4-0 | 1-7-9 | 6-7-6 |
Oct 27, 2022 | 1-9-6 | 4-2-7 | 4-6-0 |
Oct 26, 2022 | 6-0-1 | 1-5-8 | 2-9-3 |
Oct 25, 2022 | 4-4-8 | 6-4-6 | 6-1-3 |
Oct 24, 2022 | 1-6-3 | 9-8-6 | 9-8-2 |
Oct 23, 2022 | 2-7-5 | 6-9-7 | 2-3-5 |
Oct 22, 2022 | 0-6-5 | 1-9-9 | 0-0-0 |
Oct 21, 2022 | 4-2-8 | 3-0-1 | 2-4-4 |
Oct 20, 2022 | 7-9-8 | 8-8-2 | 5-6-9 |
Oct 19, 2022 | 9-8-8 | 2-2-4 | 8-5-9 |
Oct 18, 2022 | 0-8-2 | 6-0-4 | 1-2-6 |
Oct 17, 2022 | 4-0-5 | 0-3-9 | 6-1-7 |
Oct 16, 2022 | 8-1-1 | 0-2-2 | 3-3-9 |
Oct 15, 2022 | 1-8-2 | 6-6-4 | 4-2-3 |
Oct 14, 2022 | 9-7-4 | 1-3-1 | 0-1-7 |
Oct 13, 2022 | 0-1-8 | 9-4-7 | 2-7-4 |
Oct 12, 2022 | 2-6-5 | 7-1-1 | 5-2-2 |
Oct 11, 2022 | 5-8-0 | 3-3-6 | 1-6-1 |
Oct 10, 2022 | 5-8-2 | 5-7-1 | 0-9-3 |
Oct 9, 2022 | 5-8-2 | 4-0-2 | 9-0-1 |
Oct 8, 2022 | 4-8-1 | 1-2-5 | 3-1-0 |
Oct 7, 2022 | 1-7-4 | 8-5-6 | 3-3-1 |
Oct 6, 2022 | 3-0-3 | 5-0-4 | 8-9-1 |
Oct 5, 2022 | 5-5-0 | 8-4-1 | 6-6-3 |
Oct 4, 2022 | 1-4-2 | 4-5-1 | 2-1-3 |
Oct 3, 2022 | 5-9-0 | 5-7-5 | 6-0-3 |
Oct 2, 2022 | 3-0-9 | 5-2-7 | 9-2-4 |
Oct 1, 2022 | 1-5-8 | 3-2-5 | 7-3-8 |
Sept 30, 2022 | 6-1-8 | 1-0-1 | 9-3-6 |
Sept 29, 2022 | 9-3-7 | 8-1-8 | 0-3-8 |
Sept 28, 2022 | 9-6-8 | 5-1-2 | 3-9-4 |
Sept 27, 2022 | 2-5-8 | 3-2-3 | 2-6-4 |
Sept 26, 2022 | 4-3-7 | 6-9-6 | 3-4-9 |
Sept 25, 2022 | 8-3-0 | 4-1-8 | 0-7-1 |
Sept 24, 2022 | 5-9-5 | 0-3-7 | 2-4-0 |
Sept 23, 2022 | 2-8-3 | 9-4-5 | 0-0-7 |
Sept 22, 2022 | 0-9-4 | 5-1-7 | 2-9-3 |
Sept 21, 2022 | 6-0-9 | 8-4-6 | 0-0-8 |
Sept 20, 2022 | 8-9-9 | 4-0-5 | 8-4-5 |
Sept 19, 2022 | 1-0-8 | 7-5-6 | 8-1-1 |
Sept 18, 2022 | 6-3-5 | 2-4-0 | 4-4-2 |
Sept 17, 2022 | 9-1-9 | 1-6-7 | 6-7-3 |
Sept 16, 2022 | 4-0-1 | 4-1-1 | 8-3-8 |
Sept 15, 2022 | 5-1-6 | 6-6-6 | 6-0-9 |
Sept 14, 2022 | 7-5-2 | 0-9-3 | 3-9-7 |
Sept 13, 2022 | 1-1-2 | 3-9-0 | 2-1-3 |
Sept 12, 2022 | 2-2-9 | 4-6-3 | 1-9-9 |
Sept 11, 2022 | 5-0-9 | 5-1-6 | 9-2-6 |
Sept 10, 2022 | 4-6-7 | 7-6-5 | 7-6-4 |
Sept 9, 2022 | 5-1-3 | 8-1-8 | 2-8-3 |
Sept 8, 2022 | 6-9-8 | 7-4-0 | 8-7-2 |
Sept 7, 2022 | 0-0-6 | 4-5-5 | 0-1-1 |
Sept 6, 2022 | 2-1-6 | 0-4-6 | 7-1-9 |
Sept 5, 2022 | 9-6-6 | 6-6-1 | 2-7-8 |
Sept 4, 2022 | 9-1-8 | 7-0-3 | 9-7-0 |
Sept 3, 2022 | 3-6-7 | 1-7-9 | 7-7-2 |
Sept 2, 2022 | 9-8-9 | 9-5-6 | 7-7-6 |
Sept 1, 2022 | 4-3-9 | 2-1-3 | 7-9-2 |
Aug 31, 2022 | 0-7-0 | 2-8-9 | 0-1-4 |
Aug 30, 2022 | 5-5-8 | 1-7-5 | 8-4-2 |
Aug 29, 2022 | 6-7-2 | 9-7-3 | 5-8-2 |
Aug 28, 2022 | 1-6-8 | 1-2-3 | 6-9-9 |
Aug 27, 2022 | 5-0-3 | 1-5-5 | 6-5-4 |
Aug 26, 2022 | 3-7-5 | 4-0-4 | 1-6-2 |
Aug 25, 2022 | 5-1-2 | 2-2-3 | 9-4-0 |
Aug 24, 2022 | 5-6-8 | 3-3-2 | 8-8-5 |
Aug 23, 2022 | 9-8-7 | 0-7-5 | 4-4-1 |
Aug 22, 2022 | 1-0-4 | 1-6-6 | 4-9-3 |
Aug 21, 2022 | 0-9-2 | 8-5-2 | 9-1-1 |
Aug 20, 2022 | 9-2-6 | 5-0-7 | 1-9-8 |
Aug 19, 2022 | 6-4-5 | 2-2-4 | 5-7-4 |
Aug 18, 2022 | 5-9-7 | 3-0-3 | 1-3-8 |
Aug 17, 2022 | 5-4-3 | 8-2-2 | 0-8-6 |
Aug 16, 2022 | 2-2-5 | 2-8-9 | 3-4-6 |
Aug 15, 2022 | 5-4-6 | 1-5-8 | 1-6-3 |
Aug 14, 2022 | 1-1-1 | 8-1-5 | 6-0-2 |
Aug 13, 2022 | 2-7-8 | 8-1-2 | 7-8-4 |
Aug 12, 2022 | 9-5-5 | 4-6-8 | 9-7-2 |
Aug 11, 2022 | 5-7-9 | 4-6-3 | 9-5-8 |
Aug 10, 2022 | 7-3-1 | 9-1-1 | 8-9-4 |
Aug 9, 2022 | 8-4-8 | 9-9-0 | 8-2-6 |
Aug 8, 2022 | 5-4-1 | 5-7-5 | 6-1-0 |
Aug 7, 2022 | 8-6-5 | 9-9-4 | 3-6-9 |
Aug 6, 2022 | 6-0-7 | 7-2-9 | 9-2-3 |
Aug 5, 2022 | 1-2-2 | 3-3-0 | 0-1-3 |
Aug 4, 2022 | 7-1-6 | 4-4-6 | 1-7-4 |
Aug 3, 2022 | 0-9-9 | 9-3-3 | 3-3-4 |
Aug 2, 2022 | 8-5-9 | 7-9-1 | 4-9-1 |
Aug 1, 2022 | 1-3-2 | 8-2-3 | 4-4-9 |
July 31, 2022 | 5-9-2 | 4-8-0 | 6-5-4 |
July 30, 2022 | 0-5-4 | 3-4-5 | 3-9-1 |
July 29, 2022 | 9-4-5 | 2-5-3 | 8-1-3 |
July 28, 2022 | 7-1-3 | 5-4-2 | 1-3-5 |
July 27, 2022 | 6-6-2 | 0-8-7 | 7-4-1 |
July 26, 2022 | 6-9-5 | 2-5-8 | 3-6-7 |
July 25, 2022 | 3-9-8 | 7-8-5 | 2-1-1 |
July 24, 2022 | 3-1-3 | 0-2-8 | 5-3-5 |
July 23, 2022 | 0-6-0 | 6-8-2 | 1-8-4 |
July 22, 2022 | 7-7-3 | 3-6-8 | 7-7-8 |
July 21, 2022 | 3-9-9 | 8-4-1 | 3-2-4 |
July 20, 2022 | 7-7-0 | 8-9-5 | 1-2-9 |
July 19, 2022 | 3-4-1 | 7-9-3 | 1-5-2 |
July 18, 2022 | 9-0-9 | 8-7-2 | 6-1-4 |
July 17, 2022 | 8-1-6 | 6-4-5 | 1-3-2 |
July 16, 2022 | 8-2-5 | 9-2-5 | 8-8-0 |
July 15, 2022 | 2-3-2 | 8-6-7 | 6-8-4 |
July 14, 2022 | 7-1-4 | 9-2-2 | 5-9-8 |
July 13, 2022 | 4-5-5 | 4-0-4 | 2-5-4 |
July 12, 2022 | 2-7-6 | 6-9-9 | 0-5-7 |
July 11, 2022 | 7-2-9 | 8-0-2 | 3-7-8 |
July 10, 2022 | 6-2-7 | 9-2-1 | 7-3-1 |
July 9, 2022 | 7-3-9 | 8-5-6 | 1-0-1 |
July 8, 2022 | 5-7-6 | 5-5-6 | 9-5-1 |
July 7, 2022 | 5-8-7 | 3-4-4 | 8-4-4 |
July 6, 2022 | 2-5-4 | 7-5-5 | 3-6-6 |
July 5, 2022 | 5-8-7 | 1-1-9 | 7-1-9 |
July 4, 2022 | 5-9-4 | 7-4-1 | 0-8-8 |
July 3, 2022 | 9-5-9 | 6-9-5 | 7-2-0 |
July 2, 2022 | 5-7-3 | 7-4-4 | 3-8-5 |
July 1, 2022 | 6-7-1 | 8-6-3 | 1-3-1 |
June 30, 2022 | 4-7-3 | 6-2-2 | 6-9-5 |
June 29, 2022 | 7-0-8 | 3-4-1 | 8-4-2 |
June 28, 2022 | 9-3-0 | 1-3-7 | 5-7-8 |
June 27, 2022 | 1-5-6 | 1-2-9 | 4-5-1 |
June 26, 2022 | 4-2-2 | 7-4-1 | 5-5-1 |
June 25, 2022 | 8-6-9 | 8-1-4 | 4-3-1 |
June 24, 2022 | 1-3-7 | 6-8-6 | 9-5-2 |
June 23, 2022 | 0-2-0 | 8-1-9 | 5-8-4 |
June 22, 2022 | 8-8-1 | 6-4-7 | 9-2-4 |
June 21, 2022 | 3-4-4 | 1-7-9 | 3-9-7 |
June 20, 2022 | 4-5-4 | 2-4-1 | 5-2-3 |
June 19, 2022 | 4-2-3 | 9-1-3 | 9-6-2 |
June 18, 2022 | 6-7-6 | 2-3-5 | 4-4-4 |
June 17, 2022 | 9-9-3 | 3-5-1 | 7-2-1 |
June 16, 2022 | 6-9-3 | 5-1-4 | 6-3-5 |
June 15, 2022 | 4-5-7 | 1-7-0 | 5-7-5 |
June 14, 2022 | 9-1-4 | 2-7-0 | 1-2-7 |
June 13, 2022 | 8-5-3 | 4-7-2 | 9-7-1 |
June 12, 2022 | 0-3-0 | 0-5-5 | 0-0-9 |
June 11, 2022 | 2-5-5 | 9-8-3 | 1-3-6 |
June 10, 2022 | 0-7-6 | 0-1-1 | 7-0-8 |
June 9, 2022 | 7-1-5 | 9-9-8 | 5-2-9 |
June 8, 2022 | 2-1-5 | 1-1-6 | 1-3-7 |
June 7, 2022 | 5-1-2 | 0-4-1 | 6-7-0 |
June 6, 2022 | 7-5-2 | 8-4-4 | 9-4-0 |
June 5, 2022 | 9-7-0 | 1-9-9 | 5-2-1 |
June 4, 2022 | 4-4-0 | 9-7-1 | 1-2-7 |
June 3, 2022 | 6-3-1 | 8-7-4 | 1-5-1 |
June 2, 2022 | 9-0-4 | 6-3-1 | 4-3-9 |
June 1, 2022 | 8-9-0 | 8-1-5 | 0-0-7 |
May 31, 2022 | 6-2-4 | 6-5-7 | 3-4-4 |
May 30, 2022 | 7-7-2 | 2-6-5 | 4-1-2 |
May 29, 2022 | 8-4-1 | 0-8-7 | 1-2-0 |
May 28, 2022 | 1-3-1 | 7-5-2 | 1-5-1 |
May 27, 2022 | 9-0-5 | 9-3-7 | 4-1-4 |
May 26, 2022 | 7-7-7 | 0-2-5 | 8-6-0 |
May 25, 2022 | 1-9-9 | 7-6-6 | 6-0-1 |
May 24, 2022 | 3-2-8 | 7-4-2 | 6-7-2 |
May 23, 2022 | 7-6-9 | 4-5-3 | 1-0-9 |
May 22, 2022 | 0-9-0 | 9-8-9 | 4-4-7 |
May 21, 2022 | 6-3-0 | 0-5-8 | 4-7-3 |
May 20, 2022 | 0-8-0 | 7-9-3 | 0-7-0 |
May 19, 2022 | 9-8-1 | 8-6-2 | 4-5-5 |
May 18, 2022 | 8-8-9 | 2-8-7 | 3-3-8 |
May 17, 2022 | 9-8-8 | 9-9-1 | 5-3-2 |
May 16, 2022 | 5-5-0 | 7-8-0 | 3-4-5 |
May 15, 2022 | 5-8-0 | 0-8-5 | 4-1-5 |
May 14, 2022 | 8-4-3 | 2-2-9 | 0-0-4 |
May 13, 2022 | 3-6-6 | 5-4-9 | 8-0-1 |
May 12, 2022 | 0-1-3 | 0-6-1 | 6-4-3 |
May 11, 2022 | 7-4-2 | 4-8-0 | 2-0-5 |
May 10, 2022 | 9-8-8 | 7-9-3 | 7-6-8 |
May 9, 2022 | 8-1-5 | 0-4-1 | 3-8-0 |
May 8, 2022 | 2-7-5 | 5-3-5 | 4-6-5 |
May 7, 2022 | 1-4-8 | 2-4-7 | 9-1-6 |
May 6, 2022 | 4-3-7 | 8-9-1 | 3-2-0 |
May 5, 2022 | 3-2-2 | 9-9-5 | 3-2-3 |
May 4, 2022 | 6-3-1 | 1-0-7 | 0-9-9 |
May 3, 2022 | 4-4-3 | 6-1-6 | 3-5-6 |
May 2, 2022 | 6-4-7 | 3-3-8 | 2-7-9 |
May 1, 2022 | 1-4-0 | 2-8-7 | 3-4-5 |
Apr 30, 2022 | 0-0-7 | 1-3-6 | 7-4-3 |
Apr 29, 2022 | 1-7-6 | 8-6-1 | 9-5-1 |
Apr 28, 2022 | 2-1-3 | 7-9-6 | 1-9-5 |
Apr 27, 2022 | 0-3-8 | 3-6-9 | 4-7-8 |
Apr 26, 2022 | 7-7-5 | 9-7-1 | 2-8-3 |
Apr 25, 2022 | 0-5-4 | 3-7-3 | 2-0-3 |
Apr 24, 2022 | 2-7-2 | 9-1-0 | 4-6-6 |
Apr 23, 2022 | 4-1-1 | 3-4-1 | 4-6-6 |
Apr 22, 2022 | 2-4-1 | 5-3-8 | 3-2-9 |
Apr 21, 2022 | 6-4-1 | 9-8-8 | 9-2-0 |
Apr 20, 2022 | 8-0-3 | 2-5-5 | 7-0-3 |
Apr 19, 2022 | 8-3-1 | 5-6-0 | 9-8-4 |
Apr 18, 2022 | 5-0-5 | 7-6-8 | 7-9-3 |
Apr 17, 2022 | N/D | N/D | N/D |
Apr 16, 2022 | N/D | N/D | N/D |
Apr 15, 2022 | N/D | N/D | N/D |
Apr 14, 2022 | N/D | N/D | N/D |
Apr 13, 2022 | 0-6-5 | 3-7-1 | 3-3-5 |
Apr 12, 2022 | 9-8-3 | 3-4-6 | 0-8-8 |
Apr 11, 2022 | N/D | N/D | N/D |
Apr 10, 2022 | 3-4-3 | 3-5-1 | 8-0-5 |
April 9, 2022 | 7-9-4 | 4-5-0 | 5-6-2 |
April 8, 2022 | 7-7-3 | 8-2-1 | 7-3-4 |
April 7, 2022 | 2-2-0 | 3-7-4 | 2-8-4 |
April 6, 2022 | 3-8-8 | 1-1-9 | 1-0-3 |
April 5, 2022 | 7-0-1 | 7-2-6 | 4-0-8 |
April 4, 2022 | 8-9-2 | 6-8-3 | 7-9-0 |
April 3, 2022 | 0-6-0 | 8-9-8 | 4-5-5 |
April 2, 2022 | 0-9-2 | 4-0-9 | 2-5-8 |
April 1, 2022 | 0-1-7 | 6-7-7 | 5-7-4 |
Mar 31, 2022 | 0-7-0 | 2-3-3 | 5-3-6 |
Mar 30, 2022 | 5-6-2 | 0-5-9 | 0-6-5 |
Mar 29, 2022 | 0-7-3 | 1-0-4 | 0-0-4 |
Mar 28, 2022 | 5-6-6 | 3-5-8 | 5-3-6 |
Mar 27, 2022 | 6-0-3 | 0-7-7 | 2-9-1 |
Mar 26, 2022 | 7-0-5 | 4-9-6 | 8-1-0 |
Mar 25, 2022 | 7-8-1 | 3-0-9 | 6-1-9 |
Mar 24, 2022 | 4-1-5 | 8-4-5 | 4-3-7 |
Mar 23, 2022 | 7-6-6 | 9-1-6 | 3-3-5 |
Mar 22, 2022 | 5-4-3 | 7-1-3 | 5-7-8 |
Mar 21, 2022 | 1-0-0 | 3-1-3 | 1-4-2 |
Mar 20, 2022 | 0-6-1 | 6-3-7 | 2-9-5 |
Mar 19, 2022 | 0-5-8 | 4-4-3 | 9-5-3 |
Mar 18, 2022 | 7-8-0 | 1-3-0 | 9-7-1 |
Mar 17, 2022 | 4-3-5 | 4-4-1 | 3-4-0 |
Mar 16, 2022 | 4-0-1 | 7-6-2 | 3-1-6 |
Mar 15, 2022 | 6-8-5 | 1-2-8 | 0-4-4 |
Mar 14, 2022 | 5-6-9 | 1-0-3 | 7-5-5 |
Mar 13, 2022 | 7-0-2 | 0-6-7 | 0-4-8 |
Mar 12, 2022 | 3-9-6 | 5-9-6 | 8-4-8 |
Mar 11, 2022 | 1-4-8 | 4-7-0 | 1-9-8 |
Mar 10, 2022 | 1-3-3 | 9-0-5 | 5-6-1 |
Mar 9, 2022 | 7-9-6 | 1-1-2 | 9-7-3 |
Mar 8, 2022 | 9-4-9 | 9-6-1 | 8-5-3 |
Mar 7, 2022 | 6-1-6 | 4-5-3 | 8-7-2 |
Mar 6, 2022 | 0-3-3 | 2-8-5 | 7-3-5 |
Mar 5, 2022 | 8-5-6 | 4-6-1 | 7-8-5 |
Mar 4, 2022 | 9-5-6 | 6-2-4 | 5-8-4 |
Mar 3, 2022 | 9-2-2 | 0-5-3 | 4-8-8 |
Mar 2, 2022 | 6-6-9 | 5-1-8 | 9-8-5 |
Mar 1, 2022 | 2-8-5 | 1-2-2 | 4-4-9 |
Feb 28, 2022 | 9-0-8 | 9-1-8 | 1-5-8 |
Feb 27, 2022 | 0-4-7 | 0-7-9 | 2-1-6 |
Feb 26, 2022 | 0-7-6 | 6-8-9 | 5-6-8 |
Feb 25, 2022 | 7-3-0 | 9-8-1 | 5-0-5 |
Feb 24, 2022 | 3-6-3 | 8-7-5 | 5-7-3 |
Feb 23, 2022 | 5-8-1 | 9-7-0 | 6-9-1 |
Feb 22, 2022 | 5-0-2 | 9-1-6 | 4-5-6 |
Feb 21, 2022 | 7-4-8 | 1-1-3 | 7-1-5 |
Feb 20, 2022 | 0-3-6 | 0-6-5 | 8-3-9 |
Feb 19, 2022 | 1-0-1 | 4-2-4 | 7-1-7 |
Feb 18, 2022 | 4-1-7 | 5-3-0 | 4-7-3 |
Feb 17, 2022 | 7-0-1 | 0-6-6 | 2-0-6 |
Feb 16, 2022 | 4-2-3 | 3-4-8 | 0-4-9 |
Feb 15, 2022 | 3-1-5 | 0-6-9 | 0-8-0 |
Feb 14, 2022 | 5-9-9 | 3-3-6 | 6-9-3 |
Feb 13, 2022 | 5-3-8 | 7-4-3 | 9-7-4 |
Feb 12, 2022 | 4-2-7 | 9-3-7 | 1-7-4 |
Feb 11, 2022 | 4-9-8 | 8-6-9 | 6-3-9 |
Feb 10, 2022 | 5-9-0 | 4-5-3 | 9-3-4 |
Feb 9, 2022 | 8-6-4 | 7-5-7 | 1-9-4 |
Feb 8, 2022 | 8-5-8 | 8-4-2 | 5-6-2 |
Feb 7, 2022 | 4-3-0 | 0-5-5 | 7-0-5 |
Feb 6, 2022 | 4-5-7 | 8-2-0 | 2-0-1 |
Feb 5, 2022 | 4-3-6 | 9-1-5 | 7-2-1 |
Feb 4, 2022 | 2-6-9 | 2-3-4 | 9-4-6 |
Feb 3, 2022 | 2-4-5 | 2-1-1 | 9-2-1 |
Feb 2, 2022 | 3-3-7 | 7-3-1 | 3-5-7 |
Feb 1, 2022 | 7-5-9 | 7-8-6 | 2-9-5 |
Jan 31, 2022 | 5-5-2 | 8-1-0 | 2-2-2 |
Jan 30, 2022 | 5-0-1 | 2-3-7 | 6-5-0 |
Jan 29, 2022 | 4-6-1 | 0-5-2 | 0-8-9 |
Jan 28, 2022 | 8-4-1 | 3-4-1 | 8-3-4 |
Jan 27, 2022 | 8-3-8 | 2-7-7 | 6-4-9 |
Jan 26, 2022 | 0-3-2 | 0-0-2 | 1-9-0 |
Jan 25, 2022 | 9-9-2 | 7-9-5 | 1-4-5 |
Jan 24, 2022 | 0-1-2 | 2-0-9 | 0-5-6 |
Jan 23, 2022 | 1-0-6 | 7-9-7 | 1-6-7 |
Jan 22, 2022 | 7-1-6 | 4-6-1 | 3-1-0 |
Jan 21, 2022 | 5-1-6 | 0-6-1 | 2-4-4 |
Jan 20, 2022 | 1-5-5 | 5-0-8 | 1-7-0 |
Jan 19, 2022 | 9-8-9 | 2-6-0 | 3-2-8 |
Jan 18, 2022 | 0-7-6 | 2-0-4 | 6-9-5 |
Jan 17, 2022 | 6-6-1 | 5-3-0 | 1-5-7 |
Jan 16, 2022 | 1-8-2 | 7-0-2 | 8-2-4 |
Jan 15, 2022 | 1-0-0 | 8-3-0 | 2-3-1 |
Jan 14, 2022 | 6-0-7 | 5-4-6 | 6-9-0 |
Jan 13, 2022 | 4-3-8 | 1-6-9 | 0-2-8 |
Jan 12, 2022 | 1-5-0 | 9-1-9 | 8-7-1 |
Jan 11, 2022 | 6-1-3 | 6-5-9 | 2-3-2 |
Jan 10, 2022 | 9-3-3 | 2-9-9 | 2-9-1 |
Jan 9, 2022 | 5-0-7 | 9-1-5 | 8-5-6 |
Jan 8, 2022 | 9-7-1 | 3-9-3 | 5-7-9 |
Jan 7, 2022 | 2-2-0 | 1-6-4 | 6-9-7 |
Jan 6, 2022 | 5-6-8 | 9-5-8 | 4-3-7 |
Jan 5, 2022 | 1-6-7 | 5-0-6 | 6-8-6 |
Jan 4, 2022 | 4-5-8 | 9-4-0 | 6-8-7 |
Jan 3, 2022 | 9-2-4 | 7-9-8 | 1-8-1 |
Jan 2, 2022 | 7-8-3 | 4-5-6 | 9-5-0 |
Jan 1, 2022 | N/D | N/D | N/D |
STL Swer3 Result History 2022 – Mindanao Region
Draw Date | 10:30 AM | 3:00 PM | 8:00 PM |
---|---|---|---|
Dec 31, 2022 | 4-3-4 | 8-8-0 | 0-3-4 |
Dec 30, 2022 | 0-4-7 | 5-6-6 | 5-5-2 |
Dec 29, 2022 | 1-7-1 | 3-8-0 | 0-3-5 |
Dec 28, 2022 | 7-2-0 | 6-8-4 | 4-3-7 |
Dec 27, 2022 | 7-2-9 | 0-1-1 | 7-2-6 |
Dec 26, 2022 | 9-3-7 | 3-6-7 | 6-2-9 |
Dec 25, 2022 | N/D | N/D | N/D |
Dec 24, 2022 | 9-5-8 | 6-3-0 | 2-6-8 |
Dec 23, 2022 | 1-4-7 | 3-2-9 | 2-2-8 |
Dec 22, 2022 | 9-0-3 | 2-1-9 | 4-2-7 |
Dec 21, 2022 | 0-7-5 | 6-7-0 | 1-5-2 |
Dec 20, 2022 | 0-6-0 | 7-6-3 | 2-2-2 |
Dec 19, 2022 | 1-7-2 | 7-6-4 | 3-8-7 |
Dec 18, 2022 | 1-4-4 | 3-8-9 | 0-5-0 |
Dec 17, 2022 | 1-3-2 | 3-0-3 | 2-5-7 |
Dec 16, 2022 | 4-4-4 | 4-6-4 | 1-6-2 |
Dec 15, 2022 | 9-4-8 | 5-2-0 | 2-0-5 |
Dec 14, 2022 | 4-9-9 | 6-7-6 | 1-3-9 |
Dec 13, 2022 | 1-9-6 | 5-3-8 | 4-9-7 |
Dec 12, 2022 | 3-5-9 | 8-8-7 | 1-4-0 |
Dec 11, 2022 | 1-3-6 | 4-7-4 | 0-8-9 |
Dec 10, 2022 | 8-6-2 | 6-1-4 | 5-5-2 |
